PRICES & AVAILABILITYTOUR MODEL SUITETOUR 205TOUR 401UNITS BROCHURE  
 
Click on the unit number to see a floor plan and more unit details.
 

Unit Type Living Area Terrace Area Price Status
101 F 1,393 Sq.ft 100 Sq.ft $244,900 Sold
102 D 1,233 Sq.ft 107 Sq.ft $229,900 Sold
103 G 1,204 Sq.ft 107 Sq.ft $239,900 Sold
104 C 1,263 Sq.ft 241 Sq.ft $229,900 Sold
105 H 1,264 Sq.ft 138 Sq.ft $239,900 Available
106 B 1,233 Sq.ft 107 Sq.ft $229,900 Available
107 I 1,204 Sq.ft 107 Sq.ft $239,900 Sold
108 A 1,198 Sq.ft 200 Sq.ft $229,900 Sold
109 J 1,199 Sq.ft 200 Sq.ft $239,900 Sold
200 E 1,223 Sq.ft 82 Sq.ft $244,900 Available
201 F 1,393 Sq.ft 100 Sq.ft $254,900 Sold
202 D 1,233 Sq.ft 107 Sq.ft $239,900 Sold
203 G 1,204 Sq.ft 107 Sq.ft $249,900 Sold
204 C 1,263 Sq.ft 241 Sq.ft $239,900 Sold
205 H 1,264 Sq.ft 138 Sq.ft $249,900 Available
206 B 1,233 Sq.ft 107 Sq.ft $239,900 Available
207 I 1,204 Sq.ft 107 Sq.ft $249,900 Available
208 A 1,198 Sq.ft 200 Sq.ft $239,900 Sold
209 J 1,199 Sq.ft 200 Sq.ft $249,900 Sold
300 E 1,223 Sq.ft 82 Sq.ft $254,900 Available
301 F 1,393 Sq.ft 100 Sq.ft $264,900 Sold
302 D 1,233 Sq.ft 107 Sq.ft $249,900 Available
303 G 1,204 Sq.ft 107 Sq.ft $259,900 Sold
304 C 1,263 Sq.ft 241 Sq.ft $249,900 Available
305 H 1,264 Sq.ft 138 Sq.ft $259,900 Available
306 B 1,233 Sq.ft 107 Sq.ft $249,900 Available
307 I 1,204 Sq.ft 107 Sq.ft $259,900 Sold
308 A 1,198 Sq.ft 200 Sq.ft $249,900 Sold
309 J 1,199 Sq.ft 200 Sq.ft $259,900 Sold
401 P 1,788 Sq.ft 635 Sq.ft $359,900 Sold
402 P 1,424 Sq.ft 812 Sq.ft $309,900 Sold
403 P 1,568 Sq.ft 983 Sq.ft $349,900 Sold
404 P 1,588 Sq.ft 969 Sq.ft $329,900 Sold
405 P 1,432 Sq.ft 685 Sq.ft $339,900 Sold
 

HOME - UNITS - THE QUINLAN - LOCATION - DEVELOPER - CONTACT - CONDO LIVING

Copyright © 2009 WM Fares Group. All rights reserved.